←
Lancun Road
蓝村路
Lines served
First & Last Trains
| Direction | Weekday | Weekend | ||
|---|---|---|---|---|
| First | Last | First | Last | |
| Full loop (inner) | 06:07 | 22:12 | 06:07 | 22:12 |
| Full loop (outer) | 05:46 | 21:51 | 05:46 | 21:51 |
| Terminal: Yishan Road (inner) | — | 23:17 | — | 23:17 |
| Terminal: Yishan Road (outer) | — | 22:56 | — | 22:56 |
| Direction | Weekday | Weekend | ||
|---|---|---|---|---|
| First | Last | First | Last | |
| Oriental Sports Center | 06:13 | 23:13 | 06:13 | 23:13 |
| Gangcheng Road | 05:52 | 22:52 | 05:52 | 22:52 |
Accessibility
Fully accessibleElevator|Ground↔Platform4
- Ground:
- 东方路
- Platform:
- Upbound end inside gate
Elevator|Ground↔Hall
- Ground:
- 蓝村路
- Concourse:
- Exit 3
Elevator|Hall↔Platform6
- Platform:
- Upbound end
Station Exits
3 exits- 1·Exit 1
- 2·Exit 2
- 3·Exit 3
Source: OpenStreetMap