←
Guilin Road
桂林路
Slučajni linija
Prvi i poslednji vozovi
| Smer | Radni dan | Kraj nedelje | ||
|---|---|---|---|---|
| Prvi | Poslednji | Prvi | Poslednji | |
| Caolu | 05:54 | 23:19 | 05:54 | 23:19 |
| Shanghai Songjiang Railway Station | 06:00 | 23:25 | 06:00 | 23:25 |
| Middle Yanggao Road | — | — | — | +1 00:29 |
| Sheshan | — | — | — | +1 00:30 |
| Smer | Radni dan | Kraj nedelje | ||
|---|---|---|---|---|
| Prvi | Poslednji | Prvi | Poslednji | |
| Gucun Park | 06:01 | 23:01 | 06:01 | 23:01 |
| Zizhu Hi-tech Park | 06:06 | 23:05 | 06:06 | 23:05 |
Pristupačnost
Potpuno pristupačnoLift|Teren↔Hala
- Rez-de-chaussée:
- 宜山路700号
- Concourse:
- Exit 1
Lift|Hala↔Platforma9
- Concourse:
- paid area concourse middle
- Quai:
- platform middle
Lift|Hala↔Platforma9
- Concourse:
- paid area concourse middle
- Quai:
- platform middle
Platformski lift|Teren↔Hala
- Rez-de-chaussée:
- near Exit 8
- Concourse:
- near Exit 8
Lift|Hala↔Platforma15
- Concourse:
- middle
- Quai:
- platform middle
Sorties de la station
3 sorties- 1·Exit 1
- 4·Exit 4
- 5·Exit 5
Source : OpenStreetMap